Usage Statistics for www.cat-science.cesca.es

Summary Period: May 2008
Generated 01-Jun-2008 00:15 METDST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 55395
Total Files 48081
Total Pages 35541
Total Visits 2276
Total KBytes 9012983
Total Unique Sites 2216
Total Unique URLs 518
. Avg Max
Hits per Hour 74 2897
Hits per Day 1786 5221
Files per Day 1551 4817
Pages per Day 1146 4394
Visits per Day 73 130
KBytes per Day 290741 670744
Hits by Response Code
Code 200 - OK 48081
Code 206 - Partial Content 2398
Code 301 - Moved Permanently 25
Code 304 - Not Modified 2990
Code 403 - Forbidden 55
Code 404 - Not Found 1820
Code 416 - Requested Range Not Satisfiable 26

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 901 1.63% 559 1.16% 179 0.50% 67 2.94% 114 5.14% 310851 3.45%
2 1971 3.56% 1496 3.11% 988 2.78% 63 2.77% 138 6.23% 399599 4.43%
3 636 1.15% 435 0.90% 143 0.40% 57 2.50% 113 5.10% 392866 4.36%
4 3059 5.52% 2845 5.92% 2487 7.00% 56 2.46% 149 6.72% 102878 1.14%
5 767 1.38% 544 1.13% 141 0.40% 70 3.08% 145 6.54% 441408 4.90%
6 1539 2.78% 1375 2.86% 1111 3.13% 50 2.20% 118 5.32% 259284 2.88%
7 735 1.33% 571 1.19% 178 0.50% 85 3.73% 120 5.42% 168954 1.87%
8 886 1.60% 692 1.44% 169 0.48% 63 2.77% 121 5.46% 295248 3.28%
9 1216 2.20% 1025 2.13% 645 1.81% 77 3.38% 128 5.78% 140677 1.56%
10 1426 2.57% 1217 2.53% 1101 3.10% 66 2.90% 100 4.51% 356578 3.96%
11 318 0.57% 183 0.38% 114 0.32% 59 2.59% 110 4.96% 312709 3.47%
12 4624 8.35% 4483 9.32% 4301 12.10% 86 3.78% 118 5.32% 278083 3.09%
13 2959 5.34% 2768 5.76% 2268 6.38% 130 5.71% 146 6.59% 403876 4.48%
14 2638 4.76% 2498 5.20% 2205 6.20% 69 3.03% 116 5.23% 256581 2.85%
15 2101 3.79% 1679 3.49% 984 2.77% 71 3.12% 125 5.64% 670744 7.44%
16 5221 9.43% 4817 10.02% 4394 12.36% 74 3.25% 123 5.55% 390252 4.33%
17 474 0.86% 355 0.74% 109 0.31% 40 1.76% 96 4.33% 290344 3.22%
18 3353 6.05% 3234 6.73% 2988 8.41% 76 3.34% 99 4.47% 321714 3.57%
19 3260 5.89% 2734 5.69% 2288 6.44% 94 4.13% 156 7.04% 401640 4.46%
20 871 1.57% 666 1.39% 131 0.37% 49 2.15% 120 5.42% 302942 3.36%
21 548 0.99% 347 0.72% 138 0.39% 74 3.25% 131 5.91% 228818 2.54%
22 3107 5.61% 2794 5.81% 2293 6.45% 86 3.78% 148 6.68% 386441 4.29%
23 789 1.42% 617 1.28% 192 0.54% 77 3.38% 124 5.60% 377905 4.19%
24 2651 4.79% 2527 5.26% 2233 6.28% 54 2.37% 83 3.75% 85453 0.95%
25 650 1.17% 440 0.92% 155 0.44% 64 2.81% 98 4.42% 220020 2.44%
26 3466 6.26% 3160 6.57% 2402 6.76% 84 3.69% 122 5.51% 171895 1.91%
27 1021 1.84% 775 1.61% 222 0.62% 60 2.64% 131 5.91% 153459 1.70%
28 851 1.54% 694 1.44% 201 0.57% 82 3.60% 132 5.96% 313621 3.48%
29 1446 2.61% 1119 2.33% 265 0.75% 106 4.66% 148 6.68% 130443 1.45%
30 1068 1.93% 750 1.56% 250 0.70% 97 4.26% 125 5.64% 271289 3.01%
31 843 1.52% 682 1.42% 266 0.75% 95 4.17% 99 4.47% 176412 1.96%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 688 1.24% 15 467 0.97% 5 155 0.44% 14594 452424 5.02%
1 87 2718 4.91% 82 2571 5.35% 73 2268 6.38% 6733 208725 2.32%
2 27 845 1.53% 23 718 1.49% 5 164 0.46% 6973 216150 2.40%
3 13 408 0.74% 8 265 0.55% 4 128 0.36% 7477 231791 2.57%
4 49 1539 2.78% 44 1382 2.87% 31 961 2.70% 2888 89523 0.99%
5 141 4390 7.92% 136 4226 8.79% 126 3907 10.99% 6712 208063 2.31%
6 111 3455 6.24% 106 3295 6.85% 98 3051 8.58% 9459 293216 3.25%
7 106 3297 5.95% 94 2936 6.11% 75 2351 6.61% 10329 320196 3.55%
8 75 2347 4.24% 65 2042 4.25% 47 1462 4.11% 9564 296472 3.29%
9 40 1242 2.24% 27 858 1.78% 7 240 0.68% 5146 159514 1.77%
10 103 3203 5.78% 93 2896 6.02% 77 2391 6.73% 14798 458737 5.09%
11 51 1595 2.88% 33 1042 2.17% 9 290 0.82% 16016 496501 5.51%
12 137 4275 7.72% 115 3583 7.45% 92 2865 8.06% 13965 432927 4.80%
13 118 3688 6.66% 99 3098 6.44% 78 2420 6.81% 10521 326145 3.62%
14 36 1142 2.06% 28 898 1.87% 7 230 0.65% 9402 291457 3.23%
15 35 1108 2.00% 24 773 1.61% 4 147 0.41% 24598 762552 8.46%
16 52 1633 2.95% 42 1320 2.75% 21 671 1.89% 20412 632783 7.02%
17 146 4552 8.22% 136 4224 8.79% 108 3354 9.44% 10125 313861 3.48%
18 56 1766 3.19% 37 1170 2.43% 9 306 0.86% 14617 453139 5.03%
19 105 3283 5.93% 95 2948 6.13% 76 2367 6.66% 15598 483525 5.36%
20 51 1606 2.90% 42 1329 2.76% 33 1031 2.90% 16509 511764 5.68%
21 89 2784 5.03% 83 2574 5.35% 73 2283 6.42% 16948 525381 5.83%
22 24 756 1.36% 18 581 1.21% 5 172 0.48% 17308 536545 5.95%
23 99 3075 5.55% 93 2885 6.00% 75 2327 6.55% 10051 311591 3.46%

Top 30 of 518 Total URLs
# Hits KBytes URL
1 31461 56.79% 24358 0.27% /
2 600 1.08% 69 0.00% /margin.html
3 503 0.91% 230 0.00% /contents.html
4 500 0.90% 13731 0.15% /admin/articles/index_060302.html
5 498 0.90% 3525 0.04% /menu.html
6 451 0.81% 56397 0.63% /admin/articles/pdfs/030203/3_research_phytoremediation.pdf
7 229 0.41% 267145 2.96% /admin/articles/pdfs/040204/2_historical_orfila.pdf
8 202 0.36% 34357 0.38% /admin/articles/pdfs/030203/2_research_thermodynamics.pdf
9 199 0.36% 246674 2.74% /admin/articles/pdfs/010201/5_Piperidones.pdf
10 192 0.35% 5756 0.06% /awstats/awstats.pl
11 189 0.34% 1875 0.02% /webstats/webgraph/
12 169 0.31% 648717 7.20% /admin/articles/pdfs/050301/1_focus_enric.pdf
13 143 0.26% 13221 0.15% /admin/articles/pdf_990102/1_Arithmetical_problems.pdf
14 143 0.26% 395228 4.39% /admin/articles/pdfs/050301/2_research_inter-matrix.pdf
15 138 0.25% 418663 4.65% /admin/articles/pdfs/010201/3_Molecular.pdf
16 134 0.24% 62382 0.69% /admin/articles/pdfs/030203/5_research_metal.pdf
17 127 0.23% 612026 6.79% /admin/articles/pdfs/010201/2_RNA.pdf
18 113 0.20% 219 0.00% /revistes/backissues.html
19 109 0.20% 122765 1.36% /admin/articles/pdfs/050301/5_research_toward.pdf
20 107 0.19% 18410 0.20% /admin/articles/pdfs/060302/1_biography_professor.pdf
21 107 0.19% 31144 0.35% /admin/articles/pdfs/060302/1_focus_Battista.pdf
22 98 0.18% 257265 2.85% /admin/articles/pdfs/030203/1_forum_barcelona.pdf
23 96 0.17% 50917 0.56% /admin/articles/pdfs/060302/2_research_reviews_aminoacyl.pdf
24 94 0.17% 357666 3.97% /admin/articles/pdfs/060302/1_research_reviews_stratigraphic.pdf
25 93 0.17% 9245 0.10% /webstats/webgraph/usage_200805.html
26 92 0.17% 25224 0.28% /admin/articles/pdfs/060302/2_research_articles_nutrient.pdf
27 83 0.15% 19239 0.21% /admin/articles/pdf_990102/7_The_Catalan.pdf
28 75 0.14% 12933 0.14% /admin/articles/pdf_990102/3_possibilities_of_man-machine.pdf
29 75 0.14% 9441 0.10% /admin/articles/pdfs/000104/5_Methods.pdf
30 71 0.13% 3313 0.04% /admin/articles/pdfs/060302/2_focus_microbes.pdf

Top 10 of 518 Total URLs By KBytes
# Hits KBytes URL
1 19 0.03% 1397054 15.50% /admin/articles/pdfs/020202/5_research_prediction.pdf
2 33 0.06% 1025402 11.38% /admin/articles/pdfs/020202/6_research_expression.pdf
3 169 0.31% 648717 7.20% /admin/articles/pdfs/050301/1_focus_enric.pdf
4 127 0.23% 612026 6.79% /admin/articles/pdfs/010201/2_RNA.pdf
5 11 0.02% 516943 5.74% /admin/articles/pdfs/010201/4_Calcium.pdf
6 11 0.02% 452395 5.02% /admin/articles/pdfs/000104/3_Metallacarboranes.pdf
7 138 0.25% 418663 4.65% /admin/articles/pdfs/010201/3_Molecular.pdf
8 143 0.26% 395228 4.39% /admin/articles/pdfs/050301/2_research_inter-matrix.pdf
9 94 0.17% 357666 3.97% /admin/articles/pdfs/060302/1_research_reviews_stratigraphic.pdf
10 229 0.41% 267145 2.96% /admin/articles/pdfs/040204/2_historical_orfila.pdf

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 31461 56.79% 1081 48.63% /
2 189 0.34% 117 5.26% /webstats/webgraph/
3 600 1.08% 47 2.11% /margin.html
4 93 0.17% 46 2.07% /webstats/webgraph/usage_200805.html
5 503 0.91% 45 2.02% /contents.html
6 51 0.09% 38 1.71% /admin/articles/
7 113 0.20% 37 1.66% /revistes/backissues.html
8 500 0.90% 34 1.53% /admin/articles/index_060302.html
9 498 0.90% 32 1.44% /menu.html
10 32 0.06% 31 1.39% /admin/articles/index_990102.new.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 31461 56.79% 691 31.13% /
2 500 0.90% 321 14.46% /admin/articles/index_060302.html
3 189 0.34% 119 5.36% /webstats/webgraph/
4 503 0.91% 61 2.75% /contents.html
5 93 0.17% 55 2.48% /webstats/webgraph/usage_200805.html
6 113 0.20% 51 2.30% /revistes/backissues.html
7 600 1.08% 50 2.25% /margin.html
8 498 0.90% 49 2.21% /menu.html
9 51 0.09% 42 1.89% /admin/articles/
10 61 0.11% 33 1.49% /logs_awstats/

Top 30 of 2216 Total Sites
# Hits Files KBytes Visits Hostname
1 13273 23.96% 13273 27.61% 10279 0.11% 154 6.77% venus.os.pl
2 7433 13.42% 7433 15.46% 5756 0.06% 80 3.51% tux101.hoststar.ch
3 4995 9.02% 4995 10.39% 3868 0.04% 42 1.85% infong288.kundenserver.de
4 2731 4.93% 2731 5.68% 2115 0.02% 25 1.10% hs04.hosting.punkt.de
5 1279 2.31% 1279 2.66% 990 0.01% 2 0.09% infong198.kundenserver.de
6 1148 2.07% 576 1.20% 21445 0.24% 6 0.26% 213.27.189.67
7 917 1.66% 874 1.82% 2725 0.03% 18 0.79% 242.red-80-34-24.staticip.rima-tde.net
8 779 1.41% 779 1.62% 603 0.01% 1 0.04% uvirt14.active24.cz
9 568 1.03% 387 0.80% 1739 0.02% 19 0.83% gardeny.udl.es
10 529 0.95% 214 0.45% 3429 0.04% 14 0.62% cie-54-116.uab.es
11 344 0.62% 326 0.68% 1034 0.01% 8 0.35% bave18.uab.es
12 341 0.62% 126 0.26% 15846 0.18% 2 0.09% 150.red-81-39-251.dynamicip.rima-tde.net
13 305 0.55% 295 0.61% 1131 0.01% 15 0.66% acad4097act.uji.es
14 247 0.45% 216 0.45% 1035 0.01% 1 0.04% 89.129.61.155
15 245 0.44% 240 0.50% 733 0.01% 5 0.22% ip-78-137-163-133.dedi.digiweb.ie
16 233 0.42% 69 0.14% 1137 0.01% 3 0.13% 250.red-83-34-246.dynamicip.rima-tde.net
17 231 0.42% 168 0.35% 4972 0.06% 2 0.09% fw2.pierre-fabre.com
18 227 0.41% 179 0.37% 118751 1.32% 70 3.08% llf320033.crawl.yahoo.net
19 207 0.37% 129 0.27% 12079 0.13% 3 0.13% 193.145.234.38
20 205 0.37% 199 0.41% 620 0.01% 7 0.31% mcnat126-18.med.nyu.edu
21 198 0.36% 196 0.41% 12375 0.14% 3 0.13% 40.pool85-55-71.dynamic.orange.es
22 196 0.35% 192 0.40% 587 0.01% 4 0.18% crawler.bloglines.com
23 173 0.31% 137 0.28% 996909 11.06% 22 0.97% crawl-66-249-65-108.googlebot.com
24 170 0.31% 116 0.24% 875 0.01% 1 0.04% acad0057.act.uji.es
25 167 0.30% 167 0.35% 9426 0.10% 3 0.13% 130.206.88.35
26 165 0.30% 134 0.28% 35560 0.39% 44 1.93% llf320023.crawl.yahoo.net
27 155 0.28% 125 0.26% 9128 0.10% 1 0.04% 44.red-83-36-40.dynamicip.rima-tde.net
28 143 0.26% 114 0.24% 67848 0.75% 43 1.89% llf520093.crawl.yahoo.net
29 134 0.24% 48 0.10% 448 0.00% 2 0.09% 100.red-88-23-12.staticip.rima-tde.net
30 119 0.21% 29 0.06% 1022 0.01% 1 0.04% 5.red-88-6-89.staticip.rima-tde.net

Top 10 of 2216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173 0.31% 137 0.28% 996909 11.06% 22 0.97% crawl-66-249-65-108.googlebot.com
2 74 0.13% 53 0.11% 727572 8.07% 19 0.83% crawl-66-249-65-102.googlebot.com
3 81 0.15% 55 0.11% 602382 6.68% 17 0.75% crawl-66-249-66-11.googlebot.com
4 78 0.14% 51 0.11% 287546 3.19% 23 1.01% crawl-66-249-66-241.googlebot.com
5 60 0.11% 60 0.12% 249964 2.77% 0 0.00% v31100.1blu.de
6 63 0.11% 63 0.13% 234044 2.60% 0 0.00% 61-64-143-220-adsl-tpe.dynamic.so-net.net.tw
7 9 0.02% 7 0.01% 208885 2.32% 2 0.09% crawl-66-249-72-131.googlebot.com
8 19 0.03% 15 0.03% 206293 2.29% 9 0.40% crawl-66-249-72-6.googlebot.com
9 17 0.03% 14 0.03% 159853 1.77% 3 0.13% crawl-66-249-66-12.googlebot.com
10 8 0.01% 8 0.02% 122029 1.35% 0 0.00% 84.77.148.160

Usage by Country for May 2008

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 13326 24.06% 13314 27.69% 58846 0.65% Poland
2 9206 16.62% 9191 19.12% 308999 3.43% Germany
3 7466 13.48% 7457 15.51% 16270 0.18% Switzerland
4 7254 13.10% 6043 12.57% 1812323 20.11% Unresolved/Unknown
5 6584 11.89% 4960 10.32% 1433181 15.90% Network
6 3581 6.46% 2700 5.62% 122801 1.36% Spain
7 3350 6.05% 2528 5.26% 3712691 41.19% US Commercial
8 813 1.47% 812 1.69% 6093 0.07% Czech Republic
9 480 0.87% 438 0.91% 71025 0.79% US Educational
10 415 0.75% 403 0.84% 205631 2.28% India
11 307 0.55% 295 0.61% 43686 0.48% Mexico
12 247 0.45% 242 0.50% 8222 0.09% Ireland
13 198 0.36% 180 0.37% 17983 0.20% Australia
14 191 0.34% 151 0.31% 23853 0.26% Netherlands
15 180 0.32% 161 0.33% 103604 1.15% Italy
16 166 0.30% 122 0.25% 42969 0.48% Argentina
17 157 0.28% 157 0.33% 27212 0.30% South Africa
18 141 0.25% 125 0.26% 76154 0.84% Brazil
19 94 0.17% 91 0.19% 242955 2.70% Taiwan
20 93 0.17% 90 0.19% 28772 0.32% Canada
21 85 0.15% 63 0.13% 56316 0.62% France
22 78 0.14% 77 0.16% 972 0.01% United States
23 76 0.14% 63 0.13% 14317 0.16% Belgium
24 76 0.14% 75 0.16% 5897 0.07% Singapore
25 75 0.14% 67 0.14% 19350 0.21% Greece
26 73 0.13% 66 0.14% 84882 0.94% United Kingdom
27 60 0.11% 54 0.11% 9529 0.11% Austria
28 51 0.09% 48 0.10% 42540 0.47% Turkey
29 50 0.09% 43 0.09% 27527 0.31% Indonesia
30 43 0.08% 43 0.09% 443 0.00% Paraguay


Generated by Webalizer Version 2.01