Usage Statistics for www.cat-science.cesca.es

Summary Period: March 2008
Generated 01-Apr-2008 00:15 METDST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 35262
Total Files 23389
Total Pages 8143
Total Visits 1573
Total KBytes 18923378
Total Unique Sites 2042
Total Unique URLs 445
. Avg Max
Hits per Hour 47 470
Hits per Day 1137 1851
Files per Day 754 1368
Pages per Day 262 371
Visits per Day 50 80
KBytes per Day 610432 1352907
Hits by Response Code
Code 200 - OK 23389
Code 206 - Partial Content 2844
Code 301 - Moved Permanently 20
Code 304 - Not Modified 7543
Code 403 - Forbidden 32
Code 404 - Not Found 1428
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 5

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 918 2.60% 630 2.69% 275 3.38% 61 3.88% 87 4.26% 268381 1.42%
2 914 2.59% 500 2.14% 225 2.76% 44 2.80% 84 4.11% 228649 1.21%
3 1277 3.62% 994 4.25% 275 3.38% 65 4.13% 109 5.34% 328063 1.73%
4 1794 5.09% 1368 5.85% 359 4.41% 68 4.32% 129 6.32% 313917 1.66%
5 1266 3.59% 933 3.99% 300 3.68% 64 4.07% 98 4.80% 177620 0.94%
6 1175 3.33% 605 2.59% 291 3.57% 52 3.31% 96 4.70% 486872 2.57%
7 1232 3.49% 659 2.82% 343 4.21% 62 3.94% 94 4.60% 135796 0.72%
8 964 2.73% 522 2.23% 257 3.16% 60 3.81% 94 4.60% 142597 0.75%
9 712 2.02% 425 1.82% 243 2.98% 56 3.56% 77 3.77% 175510 0.93%
10 1552 4.40% 915 3.91% 319 3.92% 56 3.56% 110 5.39% 276234 1.46%
11 1435 4.07% 887 3.79% 309 3.79% 64 4.07% 107 5.24% 480397 2.54%
12 1463 4.15% 847 3.62% 300 3.68% 48 3.05% 112 5.48% 1006744 5.32%
13 1189 3.37% 814 3.48% 300 3.68% 80 5.09% 141 6.90% 917499 4.85%
14 1281 3.63% 988 4.22% 256 3.14% 50 3.18% 111 5.44% 1111766 5.88%
15 780 2.21% 609 2.60% 228 2.80% 48 3.05% 72 3.53% 746202 3.94%
16 637 1.81% 526 2.25% 195 2.39% 40 2.54% 84 4.11% 675864 3.57%
17 985 2.79% 724 3.10% 217 2.66% 49 3.12% 114 5.58% 1021883 5.40%
18 1359 3.85% 910 3.89% 284 3.49% 59 3.75% 121 5.93% 780367 4.12%
19 1335 3.79% 980 4.19% 325 3.99% 38 2.42% 115 5.63% 789318 4.17%
20 1255 3.56% 663 2.83% 214 2.63% 34 2.16% 73 3.57% 1352907 7.15%
21 661 1.87% 486 2.08% 166 2.04% 29 1.84% 79 3.87% 726177 3.84%
22 578 1.64% 375 1.60% 221 2.71% 57 3.62% 103 5.04% 590919 3.12%
23 781 2.21% 519 2.22% 191 2.35% 40 2.54% 85 4.16% 515285 2.72%
24 1417 4.02% 1025 4.38% 274 3.36% 56 3.56% 116 5.68% 809274 4.28%
25 1746 4.95% 1015 4.34% 311 3.82% 52 3.31% 144 7.05% 772244 4.08%
26 1311 3.72% 967 4.13% 268 3.29% 52 3.31% 123 6.02% 843021 4.45%
27 1851 5.25% 874 3.74% 371 4.56% 57 3.62% 115 5.63% 440121 2.33%
28 1069 3.03% 805 3.44% 244 3.00% 42 2.67% 100 4.90% 567575 3.00%
29 554 1.57% 433 1.85% 160 1.96% 34 2.16% 86 4.21% 625599 3.31%
30 691 1.96% 541 2.31% 177 2.17% 41 2.61% 88 4.31% 865472 4.57%
31 1080 3.06% 850 3.63% 245 3.01% 46 2.92% 118 5.78% 751106 3.97%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 864 2.45% 18 584 2.50% 9 295 3.62% 16411 508739 2.69%
1 43 1342 3.81% 29 906 3.87% 9 280 3.44% 69663 2159541 11.41%
2 23 720 2.04% 19 606 2.59% 8 253 3.11% 11314 350733 1.85%
3 24 773 2.19% 18 566 2.42% 7 240 2.95% 7002 217068 1.15%
4 19 610 1.73% 14 445 1.90% 7 217 2.66% 17891 554613 2.93%
5 27 837 2.37% 22 685 2.93% 7 235 2.89% 59621 1848259 9.77%
6 21 680 1.93% 17 528 2.26% 7 224 2.75% 4684 145217 0.77%
7 33 1034 2.93% 22 689 2.95% 10 320 3.93% 13324 413033 2.18%
8 27 861 2.44% 18 577 2.47% 7 241 2.96% 7733 239725 1.27%
9 95 2961 8.40% 59 1848 7.90% 16 518 6.36% 58813 1823192 9.63%
10 44 1364 3.87% 32 995 4.25% 10 334 4.10% 15635 484696 2.56%
11 68 2128 6.03% 38 1198 5.12% 15 493 6.05% 11570 358659 1.90%
12 57 1767 5.01% 36 1126 4.81% 13 404 4.96% 14416 446907 2.36%
13 65 2036 5.77% 48 1498 6.40% 10 337 4.14% 55492 1720265 9.09%
14 45 1424 4.04% 34 1079 4.61% 11 371 4.56% 15850 491361 2.60%
15 49 1521 4.31% 36 1128 4.82% 11 359 4.41% 14312 443666 2.34%
16 67 2086 5.92% 44 1366 5.84% 12 398 4.89% 14074 436308 2.31%
17 75 2334 6.62% 48 1495 6.39% 12 397 4.88% 59858 1855593 9.81%
18 62 1939 5.50% 40 1253 5.36% 12 400 4.91% 8479 262838 1.39%
19 50 1564 4.44% 26 836 3.57% 11 355 4.36% 17497 542402 2.87%
20 55 1709 4.85% 36 1139 4.87% 11 364 4.47% 19935 617975 3.27%
21 61 1903 5.40% 35 1090 4.66% 11 355 4.36% 61999 1921958 10.16%
22 53 1647 4.67% 31 977 4.18% 13 433 5.32% 19039 590204 3.12%
23 37 1158 3.28% 25 775 3.31% 10 320 3.93% 15820 490428 2.59%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 4094 11.61% 3167 0.02% /
2 2795 7.93% 10523361 55.61% /admin/articles/pdfs/050301/1_focus_enric.pdf
3 716 2.03% 82 0.00% /margin.html
4 667 1.89% 304 0.00% /contents.html
5 665 1.89% 4701 0.02% /menu.html
6 661 1.87% 18190 0.10% /admin/articles/index_060302.html
7 346 0.98% 47388 0.25% /admin/articles/pdfs/030203/3_research_phytoremediation.pdf
8 228 0.65% 6989 0.04% /awstats/awstats.pl
9 198 0.56% 179936 0.95% /admin/articles/pdfs/040204/2_historical_orfila.pdf
10 191 0.54% 369044 1.95% /admin/articles/pdfs/030203/1_forum_barcelona.pdf
11 184 0.52% 281950 1.49% /admin/articles/pdfs/010201/5_Piperidones.pdf
12 156 0.44% 466983 2.47% /admin/articles/pdfs/050301/2_research_inter-matrix.pdf
13 149 0.42% 395135 2.09% /admin/articles/pdfs/060302/1_research_reviews_stratigraphic.pdf
14 148 0.42% 27474 0.15% /admin/articles/pdfs/030203/2_research_thermodynamics.pdf
15 140 0.40% 1364 0.01% /webstats/webgraph/
16 138 0.39% 31215 0.16% /admin/articles/pdfs/060302/2_research_articles_nutrient.pdf
17 125 0.35% 47137 0.25% /admin/articles/pdfs/030203/5_research_metal.pdf
18 103 0.29% 56092 0.30% /admin/articles/pdfs/060302/2_research_reviews_aminoacyl.pdf
19 99 0.28% 20976 0.11% /admin/articles/pdf_990101/04_Ultrafine.pdf
20 97 0.28% 10961 0.06% /admin/articles/pdf_990102/1_Arithmetical_problems.pdf
21 90 0.26% 81675 0.43% /admin/articles/pdfs/020202/4_focus_WIRIS.pdf
22 85 0.24% 20915 0.11% /admin/articles/pdf_990102/7_The_Catalan.pdf
23 84 0.24% 34601 0.18% /admin/articles/pdfs/050301/1_research_new.pdf
24 84 0.24% 163 0.00% /revistes/backissues.html
25 82 0.23% 8199 0.04% /webstats/webgraph/usage_200803.html
26 76 0.22% 19594 0.10% /admin/articles/pdfs/040204/1_research_fish.pdf
27 67 0.19% 2807 0.01% /admin/articles/pdfs/060302/2_focus_microbes.pdf
28 66 0.19% 8646 0.05% /admin/articles/pdfs/000104/5_Methods.pdf
29 65 0.18% 7206 0.04% /admin/articles/pdf_990102/3_possibilities_of_man-machine.pdf
30 63 0.18% 153421 0.81% /admin/articles/pdfs/050301/6_research_micro.pdf

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 2795 7.93% 10523361 55.61% /admin/articles/pdfs/050301/1_focus_enric.pdf
2 19 0.05% 1531196 8.09% /admin/articles/pdfs/020202/5_research_prediction.pdf
3 25 0.07% 848656 4.48% /admin/articles/pdfs/020202/6_research_expression.pdf
4 17 0.05% 798912 4.22% /admin/articles/pdfs/010201/4_Calcium.pdf
5 17 0.05% 699155 3.69% /admin/articles/pdfs/000104/3_Metallacarboranes.pdf
6 156 0.44% 466983 2.47% /admin/articles/pdfs/050301/2_research_inter-matrix.pdf
7 149 0.42% 395135 2.09% /admin/articles/pdfs/060302/1_research_reviews_stratigraphic.pdf
8 191 0.54% 369044 1.95% /admin/articles/pdfs/030203/1_forum_barcelona.pdf
9 184 0.52% 281950 1.49% /admin/articles/pdfs/010201/5_Piperidones.pdf
10 51 0.14% 275605 1.46% /admin/articles/pdfs/010201/2_RNA.pdf

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 4094 11.61% 730 47.56% /
2 140 0.40% 69 4.50% /webstats/webgraph/
3 665 1.89% 45 2.93% /menu.html
4 667 1.89% 44 2.87% /contents.html
5 716 2.03% 43 2.80% /margin.html
6 661 1.87% 33 2.15% /admin/articles/index_060302.html
7 82 0.23% 32 2.08% /webstats/webgraph/usage_200803.html
8 84 0.24% 28 1.82% /revistes/backissues.html
9 59 0.17% 25 1.63% /logs_awstats/
10 42 0.12% 21 1.37% /admin/articles/portada_060302.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 661 1.87% 414 26.94% /admin/articles/index_060302.html
2 4094 11.61% 245 15.94% /
3 665 1.89% 61 3.97% /menu.html
4 82 0.23% 59 3.84% /webstats/webgraph/usage_200803.html
5 140 0.40% 58 3.77% /webstats/webgraph/
6 716 2.03% 56 3.64% /margin.html
7 667 1.89% 53 3.45% /contents.html
8 59 0.17% 33 2.15% /logs_awstats/
9 32 0.09% 29 1.89% /admin/articles/index_990101.html
10 48 0.14% 27 1.76% /admin/articles/index_030203.html

Top 30 of 2042 Total Sites
# Hits Files KBytes Visits Hostname
1 2977 8.44% 2977 12.73% 2305 0.01% 13 0.83% croscat-gb.cesca.es
2 2304 6.53% 2304 9.85% 9158512 48.40% 0 0.00% 195.210.43.232
3 904 2.56% 179 0.77% 903 0.00% 2 0.13% 52.red-81-39-1.dynamicip.rima-tde.net
4 647 1.83% 266 1.14% 4460 0.02% 19 1.21% cie-54-116.uab.es
5 542 1.54% 264 1.13% 1245 0.01% 26 1.65% gardeny.udl.es
6 507 1.44% 490 2.10% 1480 0.01% 2 0.13% archfire.archdiocese-no.org
7 484 1.37% 452 1.93% 1565 0.01% 9 0.57% 242.red-80-34-24.staticip.rima-tde.net
8 455 1.29% 191 0.82% 7970 0.04% 1 0.06% host165-104-dynamic.2-79-r.retail.telecomitalia.it
9 420 1.19% 335 1.43% 2833693 14.97% 49 3.12% crawl-66-249-65-168.googlebot.com
10 370 1.05% 45 0.19% 324 0.00% 5 0.32% 181.red-88-15-136.dynamicip.rima-tde.net
11 368 1.04% 297 1.27% 1029 0.01% 7 0.45% acad5212act.uji.es
12 336 0.95% 35 0.15% 252 0.00% 4 0.25% 4.red-88-24-105.staticip.rima-tde.net
13 298 0.85% 39 0.17% 288 0.00% 2 0.13% 91.red-88-14-248.dynamicip.rima-tde.net
14 296 0.84% 114 0.49% 1533 0.01% 6 0.38% 98.red-83-58-25.dynamicip.rima-tde.net
15 295 0.84% 295 1.26% 616138 3.26% 0 0.00% 222.92.5.42
16 294 0.83% 288 1.23% 880 0.00% 7 0.45% crawler.bloglines.com
17 290 0.82% 286 1.22% 1179 0.01% 2 0.13% unused.networksolutions.com
18 289 0.82% 31 0.13% 217 0.00% 4 0.25% 66.red-88-1-223.dynamicip.rima-tde.net
19 285 0.81% 35 0.15% 252 0.00% 2 0.13% 181.red-83-58-121.dynamicip.rima-tde.net
20 283 0.80% 31 0.13% 217 0.00% 5 0.32% 58.red-81-34-247.dynamicip.rima-tde.net
21 252 0.71% 98 0.42% 932 0.00% 3 0.19% 161.116.85.13
22 249 0.71% 202 0.86% 922 0.00% 4 0.25% etse-66-32.icn.uab.es
23 243 0.69% 226 0.97% 785 0.00% 6 0.38% bave18.uab.es
24 240 0.68% 25 0.11% 180 0.00% 3 0.19% 117.red-88-12-227.dynamicip.rima-tde.net
25 237 0.67% 65 0.28% 252 0.00% 3 0.19% 190.red-88-15-141.dynamicip.rima-tde.net
26 215 0.61% 32 0.14% 217 0.00% 4 0.25% 143.red-81-39-12.dynamicip.rima-tde.net
27 212 0.60% 25 0.11% 180 0.00% 3 0.19% 79.red-81-34-246.dynamicip.rima-tde.net
28 197 0.56% 71 0.30% 272 0.00% 4 0.25% 38.red-88-12-226.dynamicip.rima-tde.net
29 196 0.56% 192 0.82% 587 0.00% 4 0.25% ip-78-137-163-133.dedi.digiweb.ie
30 193 0.55% 63 0.27% 255 0.00% 1 0.06% 38.red-88-15-141.dynamicip.rima-tde.net

Top 10 of 2042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2304 6.53% 2304 9.85% 9158512 48.40% 0 0.00% 195.210.43.232
2 420 1.19% 335 1.43% 2833693 14.97% 49 3.12% crawl-66-249-65-168.googlebot.com
3 176 0.50% 142 0.61% 998434 5.28% 17 1.08% crawl-66-249-66-11.googlebot.com
4 295 0.84% 295 1.26% 616138 3.26% 0 0.00% 222.92.5.42
5 27 0.08% 18 0.08% 299113 1.58% 6 0.38% crawl-66-249-65-102.googlebot.com
6 3 0.01% 3 0.01% 106082 0.56% 0 0.00% lj511087.crawl.yahoo.net
7 1 0.00% 1 0.00% 85066 0.45% 0 0.00% lj513010.crawl.yahoo.net
8 71 0.20% 71 0.30% 81981 0.43% 0 0.00% 59-120-41-237.hinet-ip.hinet.net
9 2 0.01% 2 0.01% 70721 0.37% 0 0.00% lj511661.crawl.yahoo.net
10 17 0.05% 17 0.07% 66591 0.35% 0 0.00% 195.210.43.250

Usage by Country for March 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 11527 32.69% 5571 23.82% 1638077 8.66% Network
2 8741 24.79% 8016 34.27% 11385271 60.17% Unresolved/Unknown
3 6892 19.55% 5768 24.66% 118863 0.63% Spain
4 3360 9.53% 2801 11.98% 4456467 23.55% US Commercial
5 634 1.80% 603 2.58% 175297 0.93% US Educational
6 580 1.64% 555 2.37% 45270 0.24% Non-Profit Organization
7 535 1.52% 265 1.13% 100458 0.53% Italy
8 267 0.76% 263 1.12% 14137 0.07% Netherlands
9 196 0.56% 192 0.82% 587 0.00% Ireland
10 194 0.55% 160 0.68% 45991 0.24% Germany
11 194 0.55% 174 0.74% 32048 0.17% Malaysia
12 168 0.48% 138 0.59% 83795 0.44% France
13 160 0.45% 153 0.65% 16456 0.09% Australia
14 146 0.41% 98 0.42% 36718 0.19% Mexico
15 138 0.39% 123 0.53% 32433 0.17% Brazil
16 125 0.35% 114 0.49% 156237 0.83% India
17 107 0.30% 106 0.45% 12761 0.07% Pakistan
18 91 0.26% 81 0.35% 48561 0.26% Japan
19 90 0.26% 79 0.34% 8216 0.04% Colombia
20 79 0.22% 76 0.32% 27984 0.15% Poland
21 71 0.20% 62 0.27% 21035 0.11% Greece
22 69 0.20% 69 0.30% 11238 0.06% Tanzania
23 68 0.19% 37 0.16% 19819 0.10% Canada
24 63 0.18% 53 0.23% 41858 0.22% United Kingdom
25 52 0.15% 50 0.21% 1374 0.01% Chile
26 52 0.15% 49 0.21% 4523 0.02% Venezuela
27 50 0.14% 48 0.21% 147 0.00% Old style Arpanet (arpa)
28 49 0.14% 49 0.21% 150 0.00% Paraguay
29 42 0.12% 39 0.17% 35779 0.19% Taiwan
30 40 0.11% 37 0.16% 10102 0.05% Belgium


Generated by Webalizer Version 2.01