Usage Statistics for www.cat-science.cesca.es

Summary Period: October 2007
Generated 01-Nov-2007 00:15 MET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 38355
Total Files 25531
Total Pages 11458
Total Visits 1700
Total KBytes 4380953
Total Unique Sites 1714
Total Unique URLs 487
. Avg Max
Hits per Hour 51 1097
Hits per Day 1237 2563
Files per Day 823 2094
Pages per Day 369 1529
Visits per Day 54 78
KBytes per Day 141321 284175
Hits by Response Code
Code 200 - OK 25531
Code 206 - Partial Content 2125
Code 301 - Moved Permanently 20
Code 304 - Not Modified 9078
Code 403 - Forbidden 23
Code 404 - Not Found 1433
Code 416 - Requested Range Not Satisfiable 145

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 946 2.47% 595 2.33% 274 2.39% 78 4.59% 98 5.72% 149119 3.40%
2 1149 3.00% 636 2.49% 278 2.43% 60 3.53% 84 4.90% 284175 6.49%
3 1066 2.78% 807 3.16% 252 2.20% 59 3.47% 91 5.31% 126375 2.88%
4 1697 4.42% 1244 4.87% 617 5.38% 40 2.35% 94 5.48% 154169 3.52%
5 919 2.40% 578 2.26% 236 2.06% 54 3.18% 93 5.43% 99394 2.27%
6 703 1.83% 405 1.59% 217 1.89% 51 3.00% 67 3.91% 36868 0.84%
7 809 2.11% 377 1.48% 336 2.93% 42 2.47% 71 4.14% 197462 4.51%
8 1259 3.28% 664 2.60% 268 2.34% 62 3.65% 93 5.43% 72955 1.67%
9 1240 3.23% 834 3.27% 306 2.67% 72 4.24% 137 7.99% 95545 2.18%
10 1097 2.86% 778 3.05% 238 2.08% 52 3.06% 108 6.30% 132306 3.02%
11 1747 4.55% 868 3.40% 326 2.85% 67 3.94% 87 5.08% 149142 3.40%
12 791 2.06% 497 1.95% 223 1.95% 51 3.00% 77 4.49% 222067 5.07%
13 667 1.74% 514 2.01% 189 1.65% 32 1.88% 60 3.50% 114827 2.62%
14 943 2.46% 561 2.20% 214 1.87% 51 3.00% 72 4.20% 172121 3.93%
15 1119 2.92% 773 3.03% 286 2.50% 47 2.76% 87 5.08% 118427 2.70%
16 894 2.33% 595 2.33% 232 2.02% 53 3.12% 112 6.53% 191039 4.36%
17 817 2.13% 539 2.11% 224 1.95% 35 2.06% 62 3.62% 105953 2.42%
18 1432 3.73% 1050 4.11% 320 2.79% 58 3.41% 97 5.66% 141768 3.24%
19 1102 2.87% 751 2.94% 287 2.50% 64 3.76% 92 5.37% 223545 5.10%
20 613 1.60% 498 1.95% 209 1.82% 53 3.12% 78 4.55% 108440 2.48%
21 986 2.57% 733 2.87% 247 2.16% 64 3.76% 87 5.08% 65183 1.49%
22 1204 3.14% 654 2.56% 273 2.38% 52 3.06% 105 6.13% 188825 4.31%
23 1542 4.02% 1012 3.96% 342 2.98% 64 3.76% 99 5.78% 92412 2.11%
24 1468 3.83% 944 3.70% 399 3.48% 55 3.24% 100 5.83% 279000 6.37%
25 2010 5.24% 1250 4.90% 383 3.34% 77 4.53% 103 6.01% 133057 3.04%
26 1056 2.75% 679 2.66% 250 2.18% 46 2.71% 84 4.90% 89991 2.05%
27 734 1.91% 459 1.80% 195 1.70% 51 3.00% 88 5.13% 84789 1.94%
28 1306 3.41% 807 3.16% 264 2.30% 50 2.94% 78 4.55% 132547 3.03%
29 1935 5.04% 1452 5.69% 708 6.18% 51 3.00% 91 5.31% 146869 3.35%
30 2541 6.62% 1883 7.38% 1336 11.66% 70 4.12% 88 5.13% 177030 4.04%
31 2563 6.68% 2094 8.20% 1529 13.34% 69 4.06% 111 6.48% 95553 2.18%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 824 2.15% 20 643 2.52% 8 252 2.20% 2661 82499 1.88%
1 34 1062 2.77% 30 952 3.73% 9 306 2.67% 3285 101830 2.32%
2 28 882 2.30% 23 741 2.90% 8 254 2.22% 2373 73549 1.68%
3 28 894 2.33% 25 788 3.09% 19 594 5.18% 5747 178169 4.07%
4 15 480 1.25% 13 409 1.60% 6 213 1.86% 2558 79296 1.81%
5 16 521 1.36% 11 371 1.45% 6 206 1.80% 2086 64653 1.48%
6 16 518 1.35% 12 387 1.52% 7 220 1.92% 4263 132168 3.02%
7 41 1285 3.35% 19 597 2.34% 11 362 3.16% 3510 108819 2.48%
8 35 1114 2.90% 17 548 2.15% 9 303 2.64% 5503 170606 3.89%
9 84 2633 6.86% 69 2152 8.43% 26 829 7.24% 13717 425222 9.71%
10 82 2570 6.70% 58 1809 7.09% 30 956 8.34% 11438 354570 8.09%
11 86 2682 6.99% 63 1960 7.68% 26 819 7.15% 7241 224457 5.12%
12 50 1562 4.07% 32 1021 4.00% 14 453 3.95% 4442 137710 3.14%
13 40 1251 3.26% 26 819 3.21% 9 285 2.49% 6191 191933 4.38%
14 44 1393 3.63% 33 1042 4.08% 11 341 2.98% 4310 133611 3.05%
15 39 1235 3.22% 31 964 3.78% 9 303 2.64% 6266 194239 4.43%
16 76 2377 6.20% 53 1643 6.44% 23 739 6.45% 9116 282609 6.45%
17 77 2388 6.23% 47 1462 5.73% 15 478 4.17% 9562 296411 6.77%
18 67 2104 5.49% 36 1137 4.45% 12 397 3.46% 9092 281847 6.43%
19 102 3189 8.31% 74 2315 9.07% 47 1468 12.81% 4174 129405 2.95%
20 58 1828 4.77% 34 1063 4.16% 13 423 3.69% 4304 133435 3.05%
21 52 1640 4.28% 23 717 2.81% 13 431 3.76% 4589 142253 3.25%
22 70 2180 5.68% 35 1107 4.34% 14 452 3.94% 7982 247449 5.65%
23 56 1743 4.54% 28 884 3.46% 12 374 3.26% 6910 214212 4.89%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 7032 18.33% 5406 0.12% /
2 726 1.89% 83 0.00% /margin.html
3 696 1.81% 318 0.01% /contents.html
4 687 1.79% 18976 0.43% /admin/articles/index_060302.html
5 648 1.69% 4587 0.10% /menu.html
6 306 0.80% 40946 0.93% /admin/articles/pdfs/030203/3_research_phytoremediation.pdf
7 304 0.79% 320330 7.31% /admin/articles/pdfs/050301/1_focus_enric.pdf
8 174 0.45% 5061 0.12% /awstats/awstats.pl
9 172 0.45% 29622 0.68% /admin/articles/pdfs/030203/2_research_thermodynamics.pdf
10 172 0.45% 1708 0.04% /webstats/webgraph/
11 149 0.39% 299332 6.83% /admin/articles/pdfs/030203/1_forum_barcelona.pdf
12 125 0.33% 12368 0.28% /webstats/webgraph/usage_200710.html
13 112 0.29% 27156 0.62% /admin/articles/pdfs/040204/1_biography_oro.pdf
14 111 0.29% 162652 3.71% /admin/articles/pdfs/040204/2_historical_orfila.pdf
15 108 0.28% 13925 0.32% /admin/articles/pdfs/030203/1_biography_santalo.pdf
16 103 0.27% 50361 1.15% /admin/articles/pdfs/060302/2_research_reviews_aminoacyl.pdf
17 95 0.25% 39417 0.90% /admin/articles/pdfs/030203/5_research_metal.pdf
18 93 0.24% 12333 0.28% /admin/articles/pdfs/000104/5_Methods.pdf
19 93 0.24% 128169 2.93% /admin/articles/pdfs/010201/5_Piperidones.pdf
20 91 0.24% 24695 0.56% /admin/articles/pdf_990102/7_The_Catalan.pdf
21 86 0.22% 366092 8.36% /admin/articles/pdfs/060302/1_research_reviews_stratigraphic.pdf
22 84 0.22% 60598 1.38% /admin/articles/pdfs/000104/7_Fishery.pdf
23 82 0.21% 159 0.00% /revistes/backissues.html
24 80 0.21% 10448 0.24% /admin/articles/pdf_990102/1_Arithmetical_problems.pdf
25 72 0.19% 188701 4.31% /admin/articles/pdfs/010201/3_Molecular.pdf
26 69 0.18% 258162 5.89% /admin/articles/pdfs/050301/2_research_inter-matrix.pdf
27 61 0.16% 21762 0.50% /admin/articles/pdf_990101/07_Virus_and_Cancer.pdf
28 61 0.16% 2633 0.06% /admin/articles/pdfs/060302/2_focus_microbes.pdf
29 56 0.15% 16781 0.38% /admin/articles/pdfs/060302/2_research_articles_nutrient.pdf
30 55 0.14% 5961 0.14% /admin/articles/pdfs/020202/3_focus_Casassas.pdf

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 15 0.04% 420169 9.59% /admin/articles/pdfs/020202/6_research_expression.pdf
2 86 0.22% 366092 8.36% /admin/articles/pdfs/060302/1_research_reviews_stratigraphic.pdf
3 4 0.01% 340266 7.77% /admin/articles/pdfs/020202/5_research_prediction.pdf
4 304 0.79% 320330 7.31% /admin/articles/pdfs/050301/1_focus_enric.pdf
5 149 0.39% 299332 6.83% /admin/articles/pdfs/030203/1_forum_barcelona.pdf
6 69 0.18% 258162 5.89% /admin/articles/pdfs/050301/2_research_inter-matrix.pdf
7 40 0.10% 224054 5.11% /admin/articles/pdfs/010201/2_RNA.pdf
8 72 0.19% 188701 4.31% /admin/articles/pdfs/010201/3_Molecular.pdf
9 44 0.11% 164925 3.76% /admin/articles/pdfs/020202/1_biography_Casassas.pdf
10 111 0.29% 162652 3.71% /admin/articles/pdfs/040204/2_historical_orfila.pdf

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 7032 18.33% 851 50.96% /
2 172 0.45% 80 4.79% /webstats/webgraph/
3 696 1.81% 58 3.47% /contents.html
4 125 0.33% 50 2.99% /webstats/webgraph/usage_200710.html
5 648 1.69% 41 2.46% /menu.html
6 726 1.89% 40 2.40% /margin.html
7 82 0.21% 35 2.10% /revistes/backissues.html
8 29 0.08% 28 1.68% /admin/articles/index_990102.new.html
9 53 0.14% 28 1.68% /logs_awstats/
10 687 1.79% 20 1.20% /admin/articles/index_060302.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 687 1.79% 438 26.18% /admin/articles/index_060302.html
2 7032 18.33% 320 19.13% /
3 125 0.33% 106 6.34% /webstats/webgraph/usage_200710.html
4 172 0.45% 81 4.84% /webstats/webgraph/
5 648 1.69% 66 3.95% /menu.html
6 696 1.81% 42 2.51% /contents.html
7 726 1.89% 40 2.39% /margin.html
8 82 0.21% 39 2.33% /revistes/backissues.html
9 53 0.14% 34 2.03% /logs_awstats/
10 29 0.08% 27 1.61% /admin/articles/index_990102.new.html

Top 30 of 1714 Total Sites
# Hits Files KBytes Visits Hostname
1 2988 7.79% 2988 11.70% 2314 0.05% 11 0.65% croscat-gb.cesca.es
2 2581 6.73% 1785 6.99% 5974 0.14% 51 3.00% static-12-137-145-212.ipcom.comunitel.net
3 1304 3.40% 492 1.93% 9367 0.21% 35 2.06% cie-54-116.uab.es
4 1024 2.67% 1024 4.01% 793 0.02% 19 1.12% acq2.rev.netart.pl
5 1024 2.67% 1024 4.01% 793 0.02% 9 0.53% boise.servershost.net
6 691 1.80% 421 1.65% 21106 0.48% 21 1.24% gardeny.udl.es
7 481 1.25% 51 0.20% 361 0.01% 6 0.35% 44.red-88-12-224.dynamicip.rima-tde.net
8 412 1.07% 254 0.99% 266478 6.08% 79 4.65% crawl-66-249-65-51.googlebot.com
9 366 0.95% 366 1.43% 283 0.01% 2 0.12% 194-47-124-91.pool.ukrtel.net
10 353 0.92% 353 1.38% 524 0.01% 3 0.18% this.ptr.is.named.in.honor.of.arin.nac.net
11 329 0.86% 176 0.69% 843 0.02% 11 0.65% 62.93.181.195
12 319 0.83% 35 0.14% 252 0.01% 3 0.18% 178.red-88-1-221.dynamicip.rima-tde.net
13 300 0.78% 267 1.05% 1825 0.04% 7 0.41% pc77.ik-pan.krakow.pl
14 294 0.77% 288 1.13% 880 0.02% 6 0.35% 65.214.39.180
15 267 0.70% 135 0.53% 448 0.01% 2 0.12% p54b0d29c.dip.t-dialin.net
16 259 0.68% 184 0.72% 13686 0.31% 1 0.06% 200.37.63.10
17 255 0.66% 30 0.12% 216 0.00% 4 0.24% 57.red-83-36-45.dynamicip.rima-tde.net
18 240 0.63% 25 0.10% 180 0.00% 4 0.24% 190.red-83-58-127.dynamicip.rima-tde.net
19 240 0.63% 240 0.94% 76001 1.73% 0 0.00% 58-186-72-xxx-dynamic.hcm.fpt.vn
20 240 0.63% 25 0.10% 180 0.00% 2 0.12% 74.red-83-58-123.dynamicip.rima-tde.net
21 235 0.61% 30 0.12% 216 0.00% 1 0.06% 9.red-88-25-141.staticip.rima-tde.net
22 232 0.60% 232 0.91% 180 0.00% 4 0.24% win04.secureserverdot.com
23 215 0.56% 209 0.82% 666 0.02% 7 0.41% 242.red-80-34-24.staticip.rima-tde.net
24 214 0.56% 62 0.24% 619 0.01% 2 0.12% sw013.irta.es
25 196 0.51% 192 0.75% 587 0.01% 4 0.24% 193.95.154.69
26 192 0.50% 20 0.08% 144 0.00% 3 0.18% 153.red-83-36-45.dynamicip.rima-tde.net
27 192 0.50% 20 0.08% 144 0.00% 3 0.18% 48.red-88-14-252.dynamicip.rima-tde.net
28 192 0.50% 20 0.08% 144 0.00% 2 0.12% 67.red-88-15-136.dynamicip.rima-tde.net
29 183 0.48% 44 0.17% 297 0.01% 6 0.35% 215.red-88-25-141.staticip.rima-tde.net
30 179 0.47% 20 0.08% 144 0.00% 2 0.12% 6.red-81-39-2.dynamicip.rima-tde.net

Top 10 of 1714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 1.07% 254 0.99% 266478 6.08% 79 4.65% crawl-66-249-65-51.googlebot.com
2 25 0.07% 25 0.10% 208257 4.75% 1 0.06% 84.123.70.104.dyn.user.ono.com
3 5 0.01% 4 0.02% 87753 2.00% 0 0.00% 213.84-48-58.nextgentel.com
4 1 0.00% 1 0.00% 85066 1.94% 0 0.00% 136.red-80-33-108.staticip.rima-tde.net
5 1 0.00% 1 0.00% 85066 1.94% 0 0.00% lj511030.crawl.yahoo.net
6 240 0.63% 240 0.94% 76001 1.73% 0 0.00% 58-186-72-xxx-dynamic.hcm.fpt.vn
7 50 0.13% 44 0.17% 70647 1.61% 1 0.06% dynamic-ip-190156137244.cable.net.co
8 41 0.11% 41 0.16% 55854 1.27% 0 0.00% host-41.235.92.150.tedata.net
9 9 0.02% 9 0.04% 46845 1.07% 0 0.00% cpc2-with1-0-0-cust873.bagu.cable.ntl.com
10 103 0.27% 65 0.25% 44854 1.02% 29 1.71% livebot-65-55-208-25.search.live.com

Usage by Country for October 2007

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 16063 41.88% 9046 35.43% 985406 22.49% Network
2 7009 18.27% 5843 22.89% 1119770 25.56% Unresolved/Unknown
3 6979 18.20% 5417 21.22% 211277 4.82% Spain
4 3080 8.03% 2506 9.82% 1051851 24.01% US Commercial
5 1371 3.57% 1332 5.22% 58171 1.33% Poland
6 371 0.97% 328 1.28% 79937 1.82% Colombia
7 320 0.83% 284 1.11% 29692 0.68% Netherlands
8 289 0.75% 253 0.99% 104288 2.38% US Educational
9 270 0.70% 258 1.01% 76473 1.75% Mexico
10 241 0.63% 236 0.92% 11808 0.27% Argentina
11 241 0.63% 241 0.94% 76479 1.75% Viet Nam
12 240 0.63% 201 0.79% 13460 0.31% Australia
13 232 0.60% 225 0.88% 14542 0.33% Non-Profit Organization
14 160 0.42% 154 0.60% 47366 1.08% United Kingdom
15 128 0.33% 106 0.42% 38512 0.88% India
16 120 0.31% 111 0.43% 28318 0.65% Germany
17 110 0.29% 105 0.41% 1463 0.03% Chile
18 85 0.22% 81 0.32% 23706 0.54% Canada
19 82 0.21% 73 0.29% 44478 1.02% Japan
20 75 0.20% 68 0.27% 48370 1.10% France
21 71 0.19% 65 0.25% 33286 0.76% Italy
22 63 0.16% 62 0.24% 192 0.00% Israel
23 61 0.16% 57 0.22% 21267 0.49% Sweden
24 58 0.15% 53 0.21% 861 0.02% Finland
25 55 0.14% 54 0.21% 4449 0.10% United States
26 53 0.14% 48 0.19% 12998 0.30% Brazil
27 53 0.14% 52 0.20% 1096 0.03% Peru
28 40 0.10% 39 0.15% 54825 1.25% Belgium
29 34 0.09% 25 0.10% 14871 0.34% Malaysia
30 33 0.09% 32 0.13% 4382 0.10% South Africa


Generated by Webalizer Version 2.01