Usage Statistics for www.cat-science.cesca.es

Summary Period: September 2007
Generated 01-Oct-2007 00:17 METDST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2007
Total Hits 32124
Total Files 21848
Total Pages 8126
Total Visits 1616
Total KBytes 3375184
Total Unique Sites 1509
Total Unique URLs 465
. Avg Max
Hits per Hour 44 320
Hits per Day 1070 1653
Files per Day 728 1330
Pages per Day 270 375
Visits per Day 53 98
KBytes per Day 112506 250465
Hits by Response Code
Code 200 - OK 21848
Code 206 - Partial Content 1615
Code 301 - Moved Permanently 44
Code 304 - Not Modified 7116
Code 403 - Forbidden 20
Code 404 - Not Found 1480
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 408 1.27% 313 1.43% 198 2.44% 49 3.03% 73 4.84% 46209 1.37%
2 351 1.09% 273 1.25% 186 2.29% 53 3.28% 72 4.77% 68480 2.03%
3 1653 5.15% 1330 6.09% 341 4.20% 69 4.27% 93 6.16% 76518 2.27%
4 1158 3.60% 771 3.53% 263 3.24% 62 3.84% 107 7.09% 159404 4.72%
5 1222 3.80% 904 4.14% 251 3.09% 54 3.34% 102 6.76% 162457 4.81%
6 1332 4.15% 895 4.10% 276 3.40% 52 3.22% 86 5.70% 123044 3.65%
7 955 2.97% 542 2.48% 256 3.15% 64 3.96% 97 6.43% 74489 2.21%
8 717 2.23% 604 2.76% 238 2.93% 50 3.09% 80 5.30% 148631 4.40%
9 610 1.90% 518 2.37% 190 2.34% 41 2.54% 60 3.98% 53406 1.58%
10 1298 4.04% 1062 4.86% 289 3.56% 61 3.77% 89 5.90% 170984 5.07%
11 1125 3.50% 840 3.84% 264 3.25% 55 3.40% 95 6.30% 187462 5.55%
12 1305 4.06% 927 4.24% 282 3.47% 54 3.34% 96 6.36% 87423 2.59%
13 1322 4.12% 964 4.41% 259 3.19% 56 3.47% 107 7.09% 99202 2.94%
14 997 3.10% 706 3.23% 248 3.05% 55 3.40% 81 5.37% 200474 5.94%
15 954 2.97% 668 3.06% 239 2.94% 52 3.22% 72 4.77% 54401 1.61%
16 559 1.74% 280 1.28% 193 2.38% 36 2.23% 67 4.44% 52441 1.55%
17 1361 4.24% 831 3.80% 375 4.61% 62 3.84% 93 6.16% 84978 2.52%
18 1117 3.48% 684 3.13% 268 3.30% 55 3.40% 80 5.30% 64280 1.90%
19 1219 3.79% 840 3.84% 326 4.01% 55 3.40% 83 5.50% 79467 2.35%
20 1187 3.70% 762 3.49% 253 3.11% 47 2.91% 73 4.84% 90094 2.67%
21 1175 3.66% 819 3.75% 272 3.35% 48 2.97% 78 5.17% 154755 4.59%
22 692 2.15% 477 2.18% 219 2.70% 39 2.41% 57 3.78% 69355 2.05%
23 1316 4.10% 539 2.47% 360 4.43% 42 2.60% 68 4.51% 80408 2.38%
24 1169 3.64% 744 3.41% 257 3.16% 51 3.16% 89 5.90% 129077 3.82%
25 1550 4.83% 982 4.49% 362 4.45% 66 4.08% 102 6.76% 143450 4.25%
26 1290 4.02% 760 3.48% 289 3.56% 48 2.97% 89 5.90% 94727 2.81%
27 1153 3.59% 801 3.67% 297 3.65% 55 3.40% 91 6.03% 119766 3.55%
28 1215 3.78% 788 3.61% 293 3.61% 63 3.90% 99 6.56% 221645 6.57%
29 815 2.54% 598 2.74% 245 3.02% 53 3.28% 65 4.31% 27692 0.82%
30 899 2.80% 626 2.87% 337 4.15% 98 6.06% 90 5.96% 250465 7.42%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1376 4.28% 36 1105 5.06% 11 332 4.09% 4970 149102 4.42%
1 29 882 2.75% 25 768 3.52% 9 278 3.42% 2851 85522 2.53%
2 22 676 2.10% 19 588 2.69% 7 238 2.93% 2054 61622 1.83%
3 24 733 2.28% 19 592 2.71% 8 269 3.31% 3452 103575 3.07%
4 26 785 2.44% 21 646 2.96% 9 277 3.41% 2350 70510 2.09%
5 32 986 3.07% 27 822 3.76% 9 276 3.40% 1463 43889 1.30%
6 24 741 2.31% 18 544 2.49% 8 254 3.13% 4673 140203 4.15%
7 24 731 2.28% 19 588 2.69% 8 251 3.09% 2322 69649 2.06%
8 43 1313 4.09% 26 802 3.67% 10 327 4.02% 6247 187397 5.55%
9 58 1754 5.46% 38 1163 5.32% 12 377 4.64% 3287 98616 2.92%
10 52 1566 4.87% 36 1100 5.03% 12 378 4.65% 5241 157220 4.66%
11 52 1567 4.88% 31 950 4.35% 11 359 4.42% 6498 194948 5.78%
12 52 1571 4.89% 34 1026 4.70% 11 334 4.11% 4775 143238 4.24%
13 45 1375 4.28% 27 822 3.76% 11 345 4.25% 8829 264882 7.85%
14 52 1578 4.91% 39 1174 5.37% 15 454 5.59% 7421 222623 6.60%
15 64 1941 6.04% 40 1222 5.59% 14 444 5.46% 3947 118410 3.51%
16 60 1827 5.69% 38 1161 5.31% 13 396 4.87% 10495 314856 9.33%
17 52 1567 4.88% 32 961 4.40% 14 433 5.33% 4744 142330 4.22%
18 50 1515 4.72% 29 879 4.02% 11 349 4.29% 6524 195728 5.80%
19 54 1643 5.11% 32 987 4.52% 11 342 4.21% 4962 148860 4.41%
20 59 1796 5.59% 38 1160 5.31% 13 414 5.09% 5753 172578 5.11%
21 57 1736 5.40% 40 1215 5.56% 13 399 4.91% 4033 120993 3.58%
22 42 1273 3.96% 24 728 3.33% 9 293 3.61% 1986 59579 1.77%
23 39 1192 3.71% 28 845 3.87% 10 307 3.78% 3628 108853 3.23%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 3889 12.11% 2957 0.09% /
2 656 2.04% 75 0.00% /margin.html
3 648 2.02% 17898 0.53% /admin/articles/index_060302.html
4 633 1.97% 289 0.01% /contents.html
5 602 1.87% 4262 0.13% /menu.html
6 293 0.91% 42524 1.26% /admin/articles/pdfs/030203/3_research_phytoremediation.pdf
7 256 0.80% 2542 0.08% /webstats/webgraph/
8 199 0.62% 207141 6.14% /admin/articles/pdfs/040204/2_historical_orfila.pdf
9 188 0.59% 251864 7.46% /admin/articles/pdfs/030203/1_forum_barcelona.pdf
10 181 0.56% 236931 7.02% /admin/articles/pdfs/010201/5_Piperidones.pdf
11 147 0.46% 12201 0.36% /webstats/webgraph/usage_200709.html
12 85 0.26% 16075 0.48% /admin/articles/pdfs/030203/2_research_thermodynamics.pdf
13 78 0.24% 19694 0.58% /admin/articles/pdfs/040204/1_historical_terradas.pdf
14 77 0.24% 10449 0.31% /admin/articles/pdfs/030203/1_biography_santalo.pdf
15 77 0.24% 254255 7.53% /admin/articles/pdfs/050301/2_research_inter-matrix.pdf
16 72 0.22% 12 0.00% /logs_awstats/
17 70 0.22% 1356 0.04% /awstats/awstats.pl
18 69 0.21% 31975 0.95% /admin/articles/pdfs/030203/5_research_metal.pdf
19 69 0.21% 6585 0.20% /webstats/webgraph/usage_200708.html
20 67 0.21% 7591 0.22% /admin/articles/pdfs/000104/5_Methods.pdf
21 63 0.20% 8106 0.24% /admin/articles/pdf_990102/1_Arithmetical_problems.pdf
22 62 0.19% 10477 0.31% /admin/articles/pdfs/060302/1_biography_professor.pdf
23 60 0.19% 116 0.00% /revistes/backissues.html
24 57 0.18% 233055 6.90% /admin/articles/pdfs/050301/1_focus_enric.pdf
25 56 0.17% 24608 0.73% /admin/articles/pdfs/040204/1_biography_oro.pdf
26 56 0.17% 14005 0.41% /admin/articles/pdfs/060302/2_research_articles_nutrient.pdf
27 55 0.17% 16563 0.49% /admin/articles/pdf_990102/7_The_Catalan.pdf
28 55 0.17% 230185 6.82% /admin/articles/pdfs/060302/1_research_reviews_stratigraphic.pdf
29 54 0.17% 2258 0.07% /admin/articles/pdfs/060302/2_focus_microbes.pdf
30 52 0.16% 16879 0.50% /admin/articles/pdfs/060302/1_focus_Battista.pdf

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 77 0.24% 254255 7.53% /admin/articles/pdfs/050301/2_research_inter-matrix.pdf
2 188 0.59% 251864 7.46% /admin/articles/pdfs/030203/1_forum_barcelona.pdf
3 181 0.56% 236931 7.02% /admin/articles/pdfs/010201/5_Piperidones.pdf
4 57 0.18% 233055 6.90% /admin/articles/pdfs/050301/1_focus_enric.pdf
5 41 0.13% 231028 6.84% /admin/articles/pdfs/010201/3_Molecular.pdf
6 55 0.17% 230185 6.82% /admin/articles/pdfs/060302/1_research_reviews_stratigraphic.pdf
7 199 0.62% 207141 6.14% /admin/articles/pdfs/040204/2_historical_orfila.pdf
8 38 0.12% 177137 5.25% /admin/articles/pdfs/060302/1_research_articles_dynamics.pdf
9 2 0.01% 170133 5.04% /admin/articles/pdfs/020202/5_research_prediction.pdf
10 3 0.01% 106082 3.14% /admin/articles/pdfs/020202/6_research_expression.pdf

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 3889 12.11% 745 46.94% /
2 256 0.80% 101 6.36% /webstats/webgraph/
3 633 1.97% 62 3.91% /contents.html
4 147 0.46% 56 3.53% /webstats/webgraph/usage_200709.html
5 602 1.87% 55 3.47% /menu.html
6 72 0.22% 44 2.77% /logs_awstats/
7 69 0.21% 28 1.76% /webstats/webgraph/usage_200708.html
8 656 2.04% 27 1.70% /margin.html
9 60 0.19% 27 1.70% /revistes/backissues.html
10 29 0.09% 22 1.39% /index_030203.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 648 2.02% 425 26.75% /admin/articles/index_060302.html
2 3889 12.11% 258 16.24% /
3 256 0.80% 100 6.29% /webstats/webgraph/
4 147 0.46% 86 5.41% /webstats/webgraph/usage_200709.html
5 602 1.87% 72 4.53% /menu.html
6 72 0.22% 51 3.21% /logs_awstats/
7 656 2.04% 31 1.95% /margin.html
8 69 0.21% 31 1.95% /webstats/webgraph/usage_200708.html
9 633 1.97% 28 1.76% /contents.html
10 35 0.11% 26 1.64% /admin/articles/index_030203.html

Top 30 of 1509 Total Sites
# Hits Files KBytes Visits Hostname
1 2875 8.95% 2875 13.16% 2226 0.07% 8 0.50% croscat-gb.cesca.es
2 1067 3.32% 522 2.39% 1959 0.06% 20 1.24% 62.93.181.195
3 814 2.53% 512 2.34% 1671 0.05% 15 0.93% static-12-137-145-212.ipcom.comunitel.net
4 771 2.40% 620 2.84% 52450 1.55% 14 0.87% wtmp244.urv.es
5 739 2.30% 260 1.19% 5760 0.17% 17 1.05% cie-54-116.uab.es
6 736 2.29% 456 2.09% 90544 2.68% 21 1.30% gardeny.udl.es
7 465 1.45% 182 0.83% 26493 0.78% 6 0.37% 130.206.131.113
8 307 0.96% 42 0.19% 289 0.01% 4 0.25% 54.red-81-39-5.dynamicip.rima-tde.net
9 294 0.92% 288 1.32% 880 0.03% 6 0.37% 65.214.39.180
10 236 0.73% 162 0.74% 562 0.02% 4 0.25% acad5212act.uji.es
11 236 0.73% 89 0.41% 377 0.01% 1 0.06% bas1-toronto63-1096578419.dsl.bell.ca
12 220 0.68% 213 0.97% 9722 0.29% 4 0.25% 242.red-80-34-24.staticip.rima-tde.net
13 196 0.61% 192 0.88% 587 0.02% 4 0.25% 193.95.154.69
14 194 0.60% 106 0.49% 365 0.01% 3 0.19% 234.red-88-12-225.dynamicip.rima-tde.net
15 192 0.60% 20 0.09% 144 0.00% 5 0.31% 62.red-88-12-225.dynamicip.rima-tde.net
16 185 0.58% 31 0.14% 217 0.01% 5 0.31% 19.red-88-14-248.dynamicip.rima-tde.net
17 184 0.57% 68 0.31% 291 0.01% 2 0.12% 13.red-81-39-11.dynamicip.rima-tde.net
18 174 0.54% 112 0.51% 402 0.01% 6 0.37% 135.red-83-58-116.dynamicip.rima-tde.net
19 174 0.54% 77 0.35% 320 0.01% 2 0.12% 84.78.181.210
20 171 0.53% 145 0.66% 817 0.02% 1 0.06% sw013.irta.es
21 162 0.50% 33 0.15% 477 0.01% 3 0.19% 197.red-88-18-108.staticip.rima-tde.net
22 159 0.49% 154 0.70% 9738 0.29% 4 0.25% goedel.logic.tuwien.ac.at
23 154 0.48% 20 0.09% 144 0.00% 2 0.12% 253.red-83-36-41.dynamicip.rima-tde.net
24 154 0.48% 63 0.29% 282 0.01% 2 0.12% 87.red-81-33-87.dynamicip.rima-tde.net
25 154 0.48% 110 0.50% 735 0.02% 2 0.12% proxy5.lib.tpu.ru
26 152 0.47% 55 0.25% 32623 0.97% 29 1.79% crawl-66-249-65-51.googlebot.com
27 145 0.45% 58 0.27% 219 0.01% 2 0.12% 122.red-83-58-125.dynamicip.rima-tde.net
28 145 0.45% 58 0.27% 219 0.01% 3 0.19% 68.red-88-12-226.dynamicip.rima-tde.net
29 144 0.45% 84 0.38% 228 0.01% 2 0.12% 106.red-88-14-250.dynamicip.rima-tde.net
30 144 0.45% 15 0.07% 108 0.00% 1 0.06% 175.red-83-58-113.dynamicip.rima-tde.net

Top 10 of 1509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.04% 7 0.03% 99055 2.93% 1 0.06% livebot-65-55-208-36.search.live.com
2 736 2.29% 456 2.09% 90544 2.68% 21 1.30% gardeny.udl.es
3 1 0.00% 1 0.00% 85066 2.52% 0 0.00% lj512133.crawl.yahoo.net
4 2 0.01% 2 0.01% 70721 2.10% 0 0.00% lj511085.crawl.yahoo.net
5 16 0.05% 16 0.07% 61770 1.83% 0 0.00% proxy-63.sgu.ru
6 2 0.01% 2 0.01% 53108 1.57% 0 0.00% 139.pool85-55-173.dynamic.orange.es
7 771 2.40% 620 2.84% 52450 1.55% 14 0.87% wtmp244.urv.es
8 15 0.05% 15 0.07% 45098 1.34% 0 0.00% dsl-189-182-8-184.prod-infinitum.com.mx
9 101 0.31% 65 0.30% 44892 1.33% 29 1.79% livebot-65-55-208-25.search.live.com
10 1 0.00% 1 0.00% 41127 1.22% 0 0.00% lj511201.crawl.yahoo.net

Usage by Country for September 2007

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 11206 34.88% 6551 29.98% 742583 22.00% Network
2 6872 21.39% 5301 24.26% 890707 26.39% Unresolved/Unknown
3 6820 21.23% 5635 25.79% 241021 7.14% Spain
4 2513 7.82% 1759 8.05% 468562 13.88% US Commercial
5 1084 3.37% 1034 4.73% 79484 2.35% US Educational
6 526 1.64% 498 2.28% 132529 3.93% Mexico
7 382 1.19% 218 1.00% 27148 0.80% Canada
8 211 0.66% 199 0.91% 71001 2.10% Germany
9 194 0.60% 193 0.88% 40926 1.21% Australia
10 192 0.60% 148 0.68% 93761 2.78% Russian Federation
11 180 0.56% 153 0.70% 8889 0.26% Netherlands
12 167 0.52% 165 0.76% 64949 1.92% United Kingdom
13 159 0.49% 154 0.70% 9738 0.29% Austria
14 157 0.49% 153 0.70% 2813 0.08% Singapore
15 137 0.43% 126 0.58% 44321 1.31% Japan
16 136 0.42% 89 0.41% 6900 0.20% Argentina
17 111 0.35% 106 0.49% 59324 1.76% France
18 101 0.31% 71 0.32% 15536 0.46% China
19 97 0.30% 88 0.40% 52919 1.57% Italy
20 71 0.22% 62 0.28% 20746 0.61% Romania
21 69 0.21% 66 0.30% 25699 0.76% Non-Profit Organization
22 63 0.20% 60 0.27% 26772 0.79% Poland
23 57 0.18% 56 0.26% 28315 0.84% Colombia
24 55 0.17% 50 0.23% 106562 3.16% India
25 52 0.16% 52 0.24% 16778 0.50% United States
26 51 0.16% 48 0.22% 146 0.00% Nicaragua
27 48 0.15% 48 0.22% 146 0.00% Bolivia
28 48 0.15% 48 0.22% 146 0.00% Peru
29 48 0.15% 48 0.22% 146 0.00% Pakistan
30 48 0.15% 48 0.22% 146 0.00% Paraguay


Generated by Webalizer Version 2.01