Usage Statistics for www.cat-science.cesca.es

Summary Period: July 2007
Generated 01-Aug-2007 10:15 METDST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2007
Total Hits 29003
Total Files 19207
Total Pages 8323
Total Visits 2184
Total KBytes 4814894
Total Unique Sites 1582
Total Unique URLs 486
. Avg Max
Hits per Hour 38 513
Hits per Day 935 1659
Files per Day 619 1134
Pages per Day 268 499
Visits per Day 70 101
KBytes per Day 155319 355412
Hits by Response Code
Code 200 - OK 19207
Code 206 - Partial Content 1396
Code 301 - Moved Permanently 28
Code 304 - Not Modified 6858
Code 403 - Forbidden 61
Code 404 - Not Found 1453

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 668 2.30% 602 3.13% 238 2.86% 56 2.56% 86 5.44% 52110 1.08%
2 1350 4.65% 1134 5.90% 322 3.87% 101 4.62% 134 8.47% 86235 1.79%
3 763 2.63% 625 3.25% 235 2.82% 67 3.07% 116 7.33% 141951 2.95%
4 1081 3.73% 847 4.41% 276 3.32% 70 3.21% 118 7.46% 80076 1.66%
5 1627 5.61% 1020 5.31% 349 4.19% 86 3.94% 132 8.34% 119775 2.49%
6 1039 3.58% 699 3.64% 289 3.47% 92 4.21% 137 8.66% 125702 2.61%
7 514 1.77% 307 1.60% 221 2.66% 76 3.48% 106 6.70% 246352 5.12%
8 561 1.93% 430 2.24% 239 2.87% 87 3.98% 106 6.70% 183744 3.82%
9 950 3.28% 512 2.67% 271 3.26% 86 3.94% 115 7.27% 131858 2.74%
10 1377 4.75% 911 4.74% 321 3.86% 89 4.08% 135 8.53% 139505 2.90%
11 1659 5.72% 819 4.26% 345 4.15% 80 3.66% 120 7.59% 138450 2.88%
12 988 3.41% 631 3.29% 259 3.11% 72 3.30% 117 7.40% 214635 4.46%
13 1501 5.18% 840 4.37% 343 4.12% 97 4.44% 145 9.17% 188921 3.92%
14 468 1.61% 328 1.71% 209 2.51% 67 3.07% 95 6.01% 263352 5.47%
15 884 3.05% 714 3.72% 268 3.22% 78 3.57% 109 6.89% 81039 1.68%
16 1179 4.07% 675 3.51% 364 4.37% 92 4.21% 130 8.22% 209887 4.36%
17 1385 4.78% 657 3.42% 499 6.00% 85 3.89% 114 7.21% 223712 4.65%
18 886 3.05% 643 3.35% 366 4.40% 76 3.48% 125 7.90% 156357 3.25%
19 1616 5.57% 969 5.05% 331 3.98% 88 4.03% 124 7.84% 258115 5.36%
20 694 2.39% 443 2.31% 258 3.10% 77 3.53% 121 7.65% 183294 3.81%
21 767 2.64% 307 1.60% 229 2.75% 62 2.84% 98 6.19% 100511 2.09%
22 601 2.07% 389 2.03% 218 2.62% 53 2.43% 85 5.37% 209148 4.34%
23 513 1.77% 429 2.23% 202 2.43% 64 2.93% 104 6.57% 100778 2.09%
24 538 1.85% 351 1.83% 194 2.33% 51 2.34% 103 6.51% 94439 1.96%
25 922 3.18% 732 3.81% 257 3.09% 50 2.29% 94 5.94% 83050 1.72%
26 631 2.18% 411 2.14% 216 2.60% 61 2.79% 108 6.83% 111477 2.32%
27 829 2.86% 639 3.33% 246 2.96% 64 2.93% 115 7.27% 121829 2.53%
28 454 1.57% 350 1.82% 160 1.92% 38 1.74% 71 4.49% 116505 2.42%
29 500 1.72% 421 2.19% 128 1.54% 41 1.88% 66 4.17% 40856 0.85%
30 900 3.10% 571 2.97% 193 2.32% 52 2.38% 111 7.02% 355412 7.38%
31 1158 3.99% 801 4.17% 277 3.33% 56 2.56% 101 6.38% 255821 5.31%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 523 1.80% 13 408 2.12% 7 230 2.76% 5817 180324 3.75%
1 23 720 2.48% 17 542 2.82% 8 259 3.11% 5717 177225 3.68%
2 21 681 2.35% 16 515 2.68% 8 267 3.21% 7304 226417 4.70%
3 15 489 1.69% 13 405 2.11% 8 259 3.11% 11018 341544 7.09%
4 14 450 1.55% 11 344 1.79% 6 204 2.45% 6140 190326 3.95%
5 21 654 2.25% 16 512 2.67% 8 273 3.28% 1639 50821 1.06%
6 21 666 2.30% 15 494 2.57% 11 359 4.31% 2615 81054 1.68%
7 25 779 2.69% 17 545 2.84% 9 298 3.58% 2892 89655 1.86%
8 40 1246 4.30% 25 789 4.11% 13 428 5.14% 5969 185049 3.84%
9 56 1737 5.99% 36 1134 5.90% 12 376 4.52% 5903 182990 3.80%
10 50 1553 5.35% 33 1026 5.34% 12 379 4.55% 6618 205161 4.26%
11 61 1914 6.60% 37 1175 6.12% 13 403 4.84% 6982 216439 4.50%
12 44 1371 4.73% 34 1056 5.50% 11 366 4.40% 4481 138899 2.88%
13 46 1450 5.00% 37 1152 6.00% 13 433 5.20% 4825 149590 3.11%
14 44 1381 4.76% 37 1171 6.10% 12 389 4.67% 8401 260423 5.41%
15 48 1507 5.20% 30 940 4.89% 12 394 4.73% 5980 185382 3.85%
16 78 2431 8.38% 46 1428 7.43% 15 486 5.84% 6626 205415 4.27%
17 79 2460 8.48% 50 1558 8.11% 16 508 6.10% 7199 223179 4.64%
18 44 1367 4.71% 22 700 3.64% 11 359 4.31% 6962 215831 4.48%
19 34 1067 3.68% 24 751 3.91% 11 362 4.35% 9399 291364 6.05%
20 40 1270 4.38% 24 745 3.88% 10 338 4.06% 13255 410908 8.53%
21 30 942 3.25% 18 568 2.96% 8 265 3.18% 4654 144267 3.00%
22 42 1328 4.58% 20 634 3.30% 12 373 4.48% 7767 240776 5.00%
23 32 1017 3.51% 19 615 3.20% 10 315 3.78% 7157 221857 4.61%

Top 30 of 486 Total URLs
# Hits KBytes URL
1 3822 13.18% 2869 0.06% /
2 598 2.06% 68 0.00% /margin.html
3 588 2.03% 16241 0.34% /admin/articles/index_060302.html
4 582 2.01% 266 0.01% /contents.html
5 528 1.82% 3738 0.08% /menu.html
6 220 0.76% 33057 0.69% /admin/articles/pdfs/030203/3_research_phytoremediation.pdf
7 148 0.51% 16211 0.34% /webstats/webgraph/usage_200704.html
8 142 0.49% 1410 0.03% /webstats/webgraph/
9 129 0.44% 283968 5.90% /admin/articles/pdfs/050301/2_research_inter-matrix.pdf
10 120 0.41% 181048 3.76% /admin/articles/pdfs/040204/2_historical_orfila.pdf
11 110 0.38% 29138 0.61% /admin/articles/pdf_990102/7_The_Catalan.pdf
12 107 0.37% 21388 0.44% /admin/articles/pdfs/040204/1_research_fish.pdf
13 103 0.36% 51619 1.07% /admin/articles/pdfs/030203/5_research_metal.pdf
14 102 0.35% 2661 0.06% /awstats/awstats.pl
15 88 0.30% 8594 0.18% /webstats/webgraph/usage_200707.html
16 85 0.29% 10274 0.21% /admin/articles/pdfs/000104/5_Methods.pdf
17 83 0.29% 145118 3.01% /admin/articles/pdfs/010201/5_Piperidones.pdf
18 83 0.29% 121036 2.51% /admin/articles/pdfs/050301/3_research_scanning.pdf
19 81 0.28% 32778 0.68% /admin/articles/pdfs/050301/1_research_new.pdf
20 74 0.26% 9671 0.20% /admin/articles/pdf_990102/1_Arithmetical_problems.pdf
21 70 0.24% 12 0.00% /logs_awstats/
22 69 0.24% 14151 0.29% /admin/articles/pdfs/030203/2_research_thermodynamics.pdf
23 69 0.24% 162088 3.37% /admin/articles/pdfs/050301/6_research_micro.pdf
24 67 0.23% 251874 5.23% /admin/articles/pdfs/050301/1_focus_enric.pdf
25 63 0.22% 6756 0.14% /webstats/webgraph/usage_200706.html
26 61 0.21% 3223 0.07% /admin/articles/pdf_990102/2_sudden_cardiac.pdf
27 59 0.20% 317014 6.58% /admin/articles/pdfs/010201/3_Molecular.pdf
28 56 0.19% 109 0.00% /revistes/backissues.html
29 53 0.18% 1167 0.02% /admin/articles/index_020202.html
30 52 0.18% 171345 3.56% /admin/articles/pdfs/030203/1_forum_barcelona.pdf

Top 10 of 486 Total URLs By KBytes
# Hits KBytes URL
1 9 0.03% 765598 15.90% /admin/articles/pdfs/020202/5_research_prediction.pdf
2 19 0.07% 601114 12.48% /admin/articles/pdfs/020202/6_research_expression.pdf
3 59 0.20% 317014 6.58% /admin/articles/pdfs/010201/3_Molecular.pdf
4 129 0.44% 283968 5.90% /admin/articles/pdfs/050301/2_research_inter-matrix.pdf
5 67 0.23% 251874 5.23% /admin/articles/pdfs/050301/1_focus_enric.pdf
6 5 0.02% 201744 4.19% /admin/articles/pdfs/010201/4_Calcium.pdf
7 120 0.41% 181048 3.76% /admin/articles/pdfs/040204/2_historical_orfila.pdf
8 52 0.18% 171345 3.56% /admin/articles/pdfs/030203/1_forum_barcelona.pdf
9 44 0.15% 170653 3.54% /admin/articles/pdfs/060302/1_research_reviews_stratigraphic.pdf
10 69 0.24% 162088 3.37% /admin/articles/pdfs/050301/6_research_micro.pdf

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 3822 13.18% 676 31.98% /
2 148 0.51% 141 6.67% /webstats/webgraph/usage_200704.html
3 142 0.49% 88 4.16% /webstats/webgraph/
4 582 2.01% 68 3.22% /contents.html
5 88 0.30% 48 2.27% /webstats/webgraph/usage_200707.html
6 70 0.24% 44 2.08% /logs_awstats/
7 46 0.16% 40 1.89% /admin/articles/index_990102.new.html
8 598 2.06% 39 1.84% /margin.html
9 38 0.13% 34 1.61% /webstats/webgraph/usage_200608.html
10 32 0.11% 31 1.47% /webstats/webgraph/usage_200607.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 588 2.03% 420 19.87% /admin/articles/index_060302.html
2 3822 13.18% 233 11.02% /
3 148 0.51% 139 6.58% /webstats/webgraph/usage_200704.html
4 142 0.49% 94 4.45% /webstats/webgraph/
5 88 0.30% 68 3.22% /webstats/webgraph/usage_200707.html
6 598 2.06% 51 2.41% /margin.html
7 70 0.24% 50 2.37% /logs_awstats/
8 53 0.18% 46 2.18% /admin/articles/index_020202.html
9 528 1.82% 45 2.13% /menu.html
10 46 0.16% 40 1.89% /admin/articles/index_990102.new.html

Top 30 of 1582 Total Sites
# Hits Files KBytes Visits Hostname
1 2853 9.84% 2853 14.85% 2209 0.05% 9 0.41% croscat-gb.cesca.es
2 1683 5.80% 1290 6.72% 4177 0.09% 32 1.47% static-12-137-145-212.ipcom.comunitel.net
3 751 2.59% 401 2.09% 841267 17.47% 58 2.66% crawl-66-249-65-227.googlebot.com
4 529 1.82% 212 1.10% 5290 0.11% 2 0.09% 193.145.150.59
5 498 1.72% 183 0.95% 902 0.02% 1 0.05% alcubilla.upc.es
6 358 1.23% 139 0.72% 2123 0.04% 6 0.27% cie-54-116.uab.es
7 358 1.23% 109 0.57% 633 0.01% 11 0.50% gardeny.udl.es
8 337 1.16% 78 0.41% 363 0.01% 3 0.14% 8.red-83-58-121.dynamicip.rima-tde.net
9 310 1.07% 35 0.18% 252 0.01% 5 0.23% 226.red-81-39-12.dynamicip.rima-tde.net
10 294 1.01% 288 1.50% 880 0.02% 6 0.27% 65.214.39.180
11 289 1.00% 116 0.60% 399 0.01% 4 0.18% 1.red-88-14-250.dynamicip.rima-tde.net
12 240 0.83% 25 0.13% 180 0.00% 2 0.09% 206.red-83-58-118.dynamicip.rima-tde.net
13 235 0.81% 62 0.32% 252 0.01% 2 0.09% 151.red-81-39-8.dynamicip.rima-tde.net
14 231 0.80% 59 0.31% 273 0.01% 3 0.14% 161.red-88-14-250.dynamicip.rima-tde.net
15 219 0.76% 2 0.01% 169 0.00% 8 0.37% ip105.126.adsl.wplus.ru
16 203 0.70% 82 0.43% 2036 0.04% 6 0.27% fisveg03.uab.es
17 198 0.68% 193 1.00% 588 0.01% 5 0.23% 193.95.154.69
18 195 0.67% 70 0.36% 1085 0.02% 7 0.32% 215.red-88-22-14.staticip.rima-tde.net
19 194 0.67% 106 0.55% 365 0.01% 3 0.14% 202.red-81-39-5.dynamicip.rima-tde.net
20 193 0.67% 63 0.33% 255 0.01% 1 0.05% 17.red-83-58-126.dynamicip.rima-tde.net
21 192 0.66% 20 0.10% 144 0.00% 2 0.09% 159.red-83-58-121.dynamicip.rima-tde.net
22 182 0.63% 102 0.53% 335 0.01% 1 0.05% 208.165.62.36
23 167 0.58% 21 0.11% 145 0.00% 5 0.23% 196.red-81-39-12.dynamicip.rima-tde.net
24 155 0.53% 125 0.65% 5688 0.12% 2 0.09% 81.202.167.89.dyn.user.ono.com
25 150 0.52% 20 0.10% 144 0.00% 1 0.05% 59.red-88-15-140.dynamicip.rima-tde.net
26 145 0.50% 58 0.30% 219 0.00% 3 0.14% 115.red-81-39-3.dynamicip.rima-tde.net
27 144 0.50% 15 0.08% 108 0.00% 2 0.09% 209.red-88-15-140.dynamicip.rima-tde.net
28 144 0.50% 15 0.08% 108 0.00% 3 0.14% 219.red-88-14-253.dynamicip.rima-tde.net
29 144 0.50% 15 0.08% 108 0.00% 2 0.09% 85.red-81-39-15.dynamicip.rima-tde.net
30 124 0.43% 124 0.65% 13582 0.28% 124 5.68% 81.177.3.154

Top 10 of 1582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 751 2.59% 401 2.09% 841267 17.47% 58 2.66% crawl-66-249-65-227.googlebot.com
2 14 0.05% 7 0.04% 183818 3.82% 1 0.05% livebot-65-55-208-36.search.live.com
3 2 0.01% 2 0.01% 170133 3.53% 0 0.00% lj511030.crawl.yahoo.net
4 4 0.01% 4 0.02% 141443 2.94% 0 0.00% lj511085.crawl.yahoo.net
5 2 0.01% 2 0.01% 93990 1.95% 0 0.00% lj611056.crawl.yahoo.net
6 20 0.07% 20 0.10% 90826 1.89% 0 0.00% 89.35.28.181.sta.lgnet.ro
7 113 0.39% 71 0.37% 84634 1.76% 31 1.42% livebot-65-55-208-25.search.live.com
8 12 0.04% 8 0.04% 72723 1.51% 0 0.00% rz502455.inktomisearch.com
9 45 0.16% 45 0.23% 70790 1.47% 1 0.05% 207.96.13.12
10 2 0.01% 2 0.01% 60759 1.26% 0 0.00% dsl-189-164-72-42.prod-infinitum.com.mx

Usage by Country for July 2007

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 11000 37.93% 6066 31.58% 1298192 26.96% Network
2 5768 19.89% 4685 24.39% 113174 2.35% Spain
3 5195 17.91% 4336 22.58% 820928 17.05% Unresolved/Unknown
4 3420 11.79% 2434 12.67% 1606841 33.37% US Commercial
5 409 1.41% 396 2.06% 89152 1.85% India
6 275 0.95% 262 1.36% 4881 0.10% Argentina
7 265 0.91% 207 1.08% 16893 0.35% Netherlands
8 260 0.90% 43 0.22% 1338 0.03% Russian Federation
9 223 0.77% 216 1.12% 23861 0.50% Malaysia
10 176 0.61% 152 0.79% 117315 2.44% US Educational
11 169 0.58% 102 0.53% 66058 1.37% United Kingdom
12 132 0.46% 126 0.66% 12852 0.27% France
13 114 0.39% 109 0.57% 17020 0.35% Non-Profit Organization
14 113 0.39% 67 0.35% 17981 0.37% Sweden
15 103 0.36% 99 0.52% 577 0.01% Colombia
16 103 0.36% 102 0.53% 1750 0.04% Philippines
17 99 0.34% 89 0.46% 40358 0.84% Germany
18 95 0.33% 89 0.46% 18346 0.38% Canada
19 84 0.29% 77 0.40% 30648 0.64% Italy
20 81 0.28% 78 0.41% 12194 0.25% Brazil
21 70 0.24% 68 0.35% 234 0.00% Andorra
22 60 0.21% 53 0.28% 68911 1.43% Mexico
23 58 0.20% 56 0.29% 649 0.01% Australia
24 56 0.19% 56 0.29% 35872 0.75% Egypt
25 55 0.19% 55 0.29% 6570 0.14% Slovak Republic
26 54 0.19% 54 0.28% 3156 0.07% Switzerland
27 54 0.19% 52 0.27% 182 0.00% Denmark
28 50 0.17% 49 0.26% 8509 0.18% Israel
29 44 0.15% 41 0.21% 33852 0.70% Taiwan
30 42 0.14% 40 0.21% 632 0.01% Chile


Generated by Webalizer Version 2.01